Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 569
5 km
17 Nov 2018
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=569

Position Athlete Age Category Time PB
9 Edward Donovan V35 M 17:03 15:57
12 David John Williams V35 M 17:35 15:14
16 Emyr Morgan V45 M 17:49 17:04
20 Matthew Hurford V45 M 18:05 16:46
26 Tamara Beach SEN F 18:19 16:48
30 Rob Sage V40 M 18:36 16:14
40 Gabrielius Stuokus SEN M 19:06 17:25
45 Daniel Luffman V45 M 19:19 18:27
47 Matthew Govier V45 M 19:26 17:32
53 Nick Dukes V40 M 19:42 16:27
55 Gemma Luckett V35 F 19:46 19:32
56 Ian Wang V40 M 19:47 18:35
57 David Walker V60 M 19:47 19:28
59 Daryl Beggs V35 M 19:50 18:57
63 Marcus Meyrick V45 M 19:55 18:53
75 Nathaniel Palmer V45 M 20:09 18:35
79 Katie Beecher V35 F 20:12 18:15
94 Janneke Van Beijnum V35 F 20:48 19:33
113 Matthew Hooper SEN M 21:27 18:38
124 Steve Chadwell V45 M 21:40 20:57
132 Neil Hodge V60 M 21:55 21:55
197 Richard Sewell V60 M 23:09 19:56
198 Lolly Evans V45 F 23:11 22:10
207 Graham Webster V60 M 23:26 21:39
235 Brian Jones V45 M 24:15 21:09
239 Aelwen Mair Blythe V50 F 24:20 19:56
240 Tim O'Sullivan V55 M 24:23 19:54
241 Tim Green V50 M 24:24 20:35
244 David E Williams V55 M 24:28 19:11
256 Peter Turnbull V50 M 24:41 18:29
259 Kellinu Portelli V50 M 24:42 19:40
321 Paul Wesson V50 M 26:09 21:37
334 Gwyn Jones V50 M 26:24 20:53
348 Faye Martin V35 F 26:40 24:00
357 Claire Bell V55 F 26:46 25:19
373 John Payne V50 M 26:59 22:13
393 Mark Francis V50 M 27:18 23:42
421 Rod Perons V55 M 27:51 21:01
424 Ruth Davies SEN F 27:57 24:46
432 Carlos Pinatti V55 M 28:05 24:45
454 Ian Mackenzie V55 M 28:33 22:55
485 Geoff Wright V65 M 28:57 25:13
522 Deborah O'Sullivan V35 F 29:43 27:12
542 Ian Barrett SEN M 29:57 24:40
569 Kelly Crofts V35 F 30:33 24:52
578 Elizabeth Denton V55 F 30:55 25:41
588 Michael Cranwell V65 M 31:06 19:55
589 Stuart Ball V40 M 31:06 25:51
595 Helen Robertson V45 F 31:25 24:42
600 Alexandra Walters V35 F 31:28 28:33
637 Nicola Mason V65 F 32:38 29:38
643 Tracey Newman V45 F 32:53 25:11
644 Karen Chadwell V45 F 32:55 24:59
721 Mal Rowson V65 F 35:49 27:05
735 Dirk Schmaljohann V50 M 37:05 25:28
759 Paul Chapman V45 M 39:08 20:52
761 Amanda Thompson V55 F 39:24 25:45
778 Sarah Meah V50 F 41:47 29:13
58 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016