Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 449
5 km
06 Aug 2016
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=449

Position Athlete Age Category Time PB
1 Oliver Williams SEN M 15:44 15:21
3 Chris Millington SEN M 16:06 16:04
4 Douglas Nicholls V35 M 16:40 16:03
5 Stephen Paterson V35 M 16:45 15:36
6 Stuart Crees V35 M 16:47 16:04
18 Alun Davies SEN M 18:22 17:40
26 Stuart McIlroy V40 M 19:25 17:24
34 Rob Evans V60 M 19:55 19:02
57 Maria Zubizarreta V45 F 20:40 19:18
75 Marcus Meyrick V45 M 21:25 18:53
76 Aelwen Mair Blythe V50 F 21:29 19:56
77 Aine Kenny V35 F 21:33 20:16
107 David E Williams V50 M 22:22 19:11
117 Jenny Martin V35 F 22:51 21:11
151 Gerry Crispie V50 M 23:47 18:39
163 John Plain V65 M 24:12 19:37
165 Sai Gopal V45 M 24:13 22:14
186 Roy Silver V60 M 24:51 20:09
191 Richard Sewell V55 M 24:59 19:56
221 John Payne V50 M 25:54 22:13
223 Terry Docherty V50 M 25:59 21:20
230 Luke Heslop V40 M 26:08 23:03
236 Sandra Hustin V45 F 26:27 24:51
240 Rod Perons V50 M 26:41 21:01
284 Caroline Nightingale V50 F 27:49 24:20
286 Tim O'Sullivan V55 M 27:53 19:54
299 Jodie Williams SEN F 28:14 22:27
329 Kirsty McGowan SEN F 29:00 26:15
337 Karen Chadwell V45 F 29:07 24:59
346 Sarah Perons V55 F 29:15 24:58
357 Gary Bodman V50 M 29:26 20:38
371 Geoff Wright V65 M 29:44 25:13
373 Owain Griffiths V40 M 29:48 23:51
405 Jeffrey Cox V50 M 30:39 18:18
418 Tracey Newman V45 F 30:56 25:11
434 Laura Coombes V40 F 31:41 28:30
475 Eirian Arwyn V60 F 33:00 25:18
553 Richard Self V50 M 36:02 17:46
596 Paul Chapman V45 M 42:23 20:52
617 Desmond Davies V65 M 58:59 20:25
40 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016