Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 354
5 km
08 Nov 2014
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=354

Position Athlete Age Category Time PB
16 Ake Fagereng SEN M 18:23 17:01
18 Oliver Williams SEN M 18:43 15:21
25 Jeffrey Cox V50 M 19:03 18:18
31 David Proud V45 M 19:26 18:00
36 Matthew Govier V40 M 19:35 17:32
45 Howard Owen SEN M 20:01 18:43
47 Neema Mal SEN M 20:10 18:35
48 John Magee V40 M 20:13 18:57
61 David E Williams V50 M 21:06 19:11
81 Andrew Davidson SEN M 21:34 18:54
82 Simon Hazel V40 M 21:35 19:18
105 James Bruce V40 M 22:08 18:22
109 Mick Tabor V60 M 22:14 17:42
113 Peter Turnbull V50 M 22:20 18:29
141 Roy Silver V55 M 23:10 20:09
144 Gerry Crispie V50 M 23:15 18:39
145 Gwyn Jones V50 M 23:17 20:53
175 Brendan Jones V45 M 24:18 19:06
200 Rod Perons V50 M 24:57 21:01
211 John Plain V65 M 25:12 19:37
231 Owain Griffiths V35 M 25:48 23:51
237 Calum Vennard SEN M 26:00 19:21
265 Firouz Mal V55 M 26:59 20:45
292 Sarah Perons V50 F 27:40 24:58
294 Gwenno Thomas V40 F 27:41 25:40
328 Amanda Thompson V50 F 28:56 25:45
340 Paul Morris V55 M 29:12 19:03
345 Frank Williams V60 M 29:21 21:13
363 Alan Mann V55 M 29:42 19:29
387 Tracey Newman V40 F 31:09 25:11
388 Luke Heslop V35 M 31:15 23:03
398 Karen Chadwell V45 F 31:55 24:59
400 Dirk Schmaljohann V45 M 31:59 25:28
425 Marcus Meyrick V40 M 34:17 18:53
467 Desmond Davies V65 M 45:13 20:25
35 Les Croupiers runners competed.

Runners: 1342   Races: 10194   Results: 78020