Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 136
5 km
02 Oct 2010
Road
http://www.parkrun.org.uk/cardiff/Results/WeeklyResults.aspx?runSeqNumber=136

Position Athlete Age Category Time PB
5 Julian Baker V40 M 15:55 15:31
8 Stuart Crees SEN M 16:12 16:04
12 Scott Howell V50 M 17:31 17:31
16 Mick McGeoch V55 M 17:47 17:29
17 Steffen Scholz V40 M 17:48 17:48
30 Adam Morton SEN M 19:08 18:19
33 John Sutherland Unknown M 19:14 17:39
41 Sandy Johnston V60 M 19:31 17:17
42 Andrew Russell V35 M 19:31 18:34
45 Paulo Simoes SEN M 19:41 18:42
46 James Bruce V35 M 19:44 18:22
48 Claire Bruce SEN F 19:52 18:35
50 David Proud V40 M 19:52 18:00
52 Gerry Crispie V45 M 20:02 18:39
53 Jen Coleman V35 F 20:05 18:36
59 Shaun Connor V40 M 20:30 19:08
64 lloyd Mcgeoch-Williams Unknown M 20:40 20:25
65 Nick Williams V45 M 20:41 19:52
67 Andy Cleves V35 M 20:43 17:37
69 Stephen Quin V35 M 20:48 20:43
75 Terry Caveney V50 M 21:14 19:12
90 Jeff Aston V60 M 22:03 20:34
92 Richard Sewell V50 M 22:08 19:56
97 Chris Morgan V40 M 22:41 22:37
105 David E Williams V45 M 23:10 19:11
111 Julie Scholey V50 F 23:14 20:07
113 Richard Self V45 M 23:15 17:46
119 Peter Wilks Unknown M 23:35 21:34
122 Sasha Macken V35 F 23:55 22:46
124 Alan Mason V50 M 24:01 19:38
127 Liz Kirwan SEN F 24:05 19:31
165 Gary Bodman V45 M 26:09 20:38
167 Gwenno Williams V50 F 26:21 25:46
172 Clare Johnson V65 F 26:45 24:43
176 Lisa Elliott Unknown F 27:02 26:43
180 Errol Alexis V70 M 27:21 26:38
219 Geoff Wright V60 M 31:04 25:13
225 Eirian Arwyn V55 F 31:58 25:18
229 Karen Phillips V40 F 33:28 28:30
239 Desmond Davies V60 M 37:26 20:25
40 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016