Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Gwent League
Unknown
09 Feb 2013
Cross Country
http://www.gwent-league.org.uk

Position Athlete Age Category Time PB
7 Huw Evans V40 M 34:55
8 Chris Pristavec SEN M 35:24
9 Jerome Edwards V35 M 35:41
15 Stuart Crees V35 M 36:36
22 Rob Sage V35 M 37:20
23 Oliver Williams SEN M 37:25
25 Julian Baker V40 M 37:30
29 Gareth Lynch V35 M 37:53
35 Matthew Hurford V40 M 38:21
37 Phil Cook V40 M 38:35
43 Nick Dukes V35 M 38:59
54 Richard Self V45 M 39:35
63 Alun Jones V40 M 40:00
74 Matthew Hopkins SEN M 40:26
75 Mark Finlayson V35 M 40:28
80 Richard Bullen V50 M 40:38
98 Paul Coker V55 M 41:31
99 Mick McGeoch V55 M 41:33
110 Mick Tabor V60 M 42:15
128 Andrew Davidson SEN M 43:28
146 Gary Howgate V40 M 44:35
150 Howard Kent V60 M 44:41
151 John Magee V35 M 44:48
162 Clive Osmond V50 M 45:29
166 Alan Mason V50 M 45:49
170 David E Williams V50 M 46:13
174 James Horner SEN M 46:30
183 Paul Morris V50 M 47:21
203 Gary Bodman V45 M 51:11
208 Ralph Davey V65 M 52:29
209 Michael Rossiter V50 M 52:35
212 Jeff Aston V65 M 52:57
32 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016