Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 125
5 km
17 Jul 2010
Road
http://www.parkrun.org.uk/cardiff/Results/WeeklyResults.aspx?runSeqNumber=125

Position Athlete Age Category Time PB
2 Julian Baker V40 M 16:41 15:31
3 David J Williams V35 M 17:09 16:36
10 Rob Sage SEN M 18:09 16:14
11 Martin Williams V45 M 18:14 17:09
12 Rob Jones V50 M 18:23 17:42
15 Andy Cleves V35 M 18:44 17:37
17 John O'Shea V55 M 18:46 18:34
18 Peter Kellam V40 M 18:48 17:39
19 Calum Cheshire SEN M 18:53 16:29
20 Matthew Hurford V35 M 18:58 16:46
22 Elio Lepore V55 M 18:59 18:17
23 Mick Tabor V55 M 18:59 17:42
27 Richard Self V40 M 19:09 17:46
28 Paulo Simoes SEN M 19:11 18:42
30 Matthew Hooper U20 M 19:16 18:38
35 Maria Zubizarreta V40 F 19:24 19:18
36 Phil Cook V40 M 19:25 16:09
42 Paul Morris V50 M 19:52 19:03
47 Shaun Connor V40 M 19:57 19:08
48 Dan Carr Unknown M 19:57 19:57
49 Stephen Alexander V40 M 19:59 19:59
53 Richard Boon V50 M 20:10 18:55
54 Martin Pinnell V50 M 20:12 18:18
56 Mike Davies V60 M 20:18 19:26
59 David Price V45 M 20:28 19:20
62 Helen Jessop SEN F 20:49 19:23
63 Alexander Capleton V35 M 20:54 19:02
64 Steffen Scholz V40 M 20:57 17:48
66 Brendan Jones V40 M 21:13 19:06
67 Rod Perons V45 M 21:16 21:01
81 Sarah McCarthy V35 F 22:08 20:58
87 Sian Evans V40 F 22:18 21:53
90 Liz Kirwan SEN F 22:24 19:31
92 Gary Bodman V45 M 22:34 20:38
102 Frank Williams V55 M 23:12 21:13
117 Claire Bruce SEN F 23:50 18:35
118 Fran Machin SEN F 23:51 21:42
119 David E Williams V45 M 23:51 19:11
172 Christine Faulkner Unknown F 28:05 27:20
178 Geoff Wright V60 M 29:02 25:13
189 Nick Dukes V35 M 30:07 16:27
206 Tony Dorsett V65 M 34:18 25:59
210 Eirian Arwyn V55 F 40:05 25:18
43 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016