Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 440
5 km
04 Jun 2016
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=440

Position Athlete Age Category Time PB
10 Ake Fagereng SEN M 17:53 17:01
15 Michael Riley V35 M 18:38 17:42
16 John Craven V35 M 18:39 17:53
42 Howard Owen V35 M 20:15 18:43
62 Aelwen Mair Blythe V50 F 21:05 19:56
63 Alexander Capleton V40 M 21:07 19:02
76 Michael Cranwell V65 M 21:33 19:55
81 Angela Champion V35 F 21:40 21:02
88 Matthew Govier V40 M 21:55 17:32
89 Jeffrey Cox V50 M 21:56 18:18
109 Terry Docherty V50 M 22:11 21:20
130 Gwyn Jones V50 M 22:47 20:53
149 Sai Gopal V45 M 23:23 22:14
155 Stephen Quin V45 M 23:35 20:43
158 Graham Webster V60 M 23:39 21:39
168 Andrea Webster V55 F 23:51 23:01
195 Paul Wesson V45 M 24:30 21:37
197 Rod Perons V50 M 24:32 21:01
200 John Payne V50 M 24:39 22:13
208 Richard Hanson SEN M 24:55 21:48
295 Gwenno Thomas V40 F 26:54 25:40
306 Malin Falck V40 F 27:05 21:48
334 Luke Heslop V35 M 27:39 23:03
337 Owain Griffiths V40 M 27:43 23:51
374 Geoff Wright V65 M 28:39 25:13
380 Sarah Perons V50 F 28:43 24:58
390 Michelle Rivett V45 F 28:58 25:38
401 Sasha Macken V40 F 29:23 22:46
411 Richard Holmes SEN M 29:33 18:39
412 Kelly Crofts V35 F 29:33 24:52
441 Kirsty McGowan SEN F 30:30 26:15
443 Stuart Ball V35 M 30:30 25:51
449 Karen Chadwell V45 F 30:37 24:59
451 Tracey Newman V45 F 30:46 25:11
585 Sandra Hustin V45 F 35:44 24:51
608 Tim Green V50 M 36:28 20:35
643 Errol Alexis V75 M 40:37 26:38
665 Desmond Davies V65 M 57:23 20:25
38 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016