Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 155
5 km
19 Feb 2011
Road
http://www.parkrun.org.uk/cardiff/Results/WeeklyResults.aspx?runSeqNumber=155

Position Athlete Age Category Time PB
1 Stephen Paterson SEN M 16:38 15:36
2 Edward Donovan SEN M 16:44 15:57
6 Martin Williams V45 M 17:30 17:09
7 Richard Bullen V50 M 17:38 16:16
15 Lyndon Tudor-Maisey SEN M 18:16 16:47
23 John Sutherland Unknown M 18:58 17:39
28 James Bruce V35 M 19:15 18:22
31 John O'Shea V55 M 19:18 18:34
34 Mike Murphy V55 M 19:20 18:23
37 Shaun Connor V40 M 19:30 19:08
43 Paul Morris V50 M 19:46 19:03
57 Martin Pinnell V50 M 20:58 18:18
58 Alan Mann V50 M 21:00 19:29
60 Terry Caveney V50 M 21:02 19:12
62 Nicky Thomas V35 F 21:08 19:32
64 Alexander Capleton V35 M 21:16 19:02
69 David E Williams V45 M 21:23 19:11
73 Angharad Rhys SEN F 21:43 20:20
77 David Price V45 M 21:48 19:20
80 Andrew Russell V35 M 22:04 18:34
83 Richard Sewell V50 M 22:09 19:56
86 Gary Bodman V45 M 22:14 20:38
88 Yvonne Bullen V45 F 22:16 20:55
93 Loretta Daley V45 F 22:30 21:17
141 Gillian McCue SEN F 25:15 23:08
158 Alun Williams SEN M 26:07 16:50
175 Rod Perons V45 M 26:51 21:01
177 Gwenno Williams V50 F 27:01 25:46
187 Amanda Thompson V50 F 27:33 25:45
188 Gillian Murphy V55 F 27:34 25:09
223 Eirian Arwyn V55 F 30:23 25:18
240 Tony Dorsett V65 M 35:28 25:59
245 Desmond Davies V60 M 38:52 20:25
33 Les Croupiers runners competed.

Runners: 1342   Races: 10194   Results: 78020