Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff parkrun 448
5 km
30 Jul 2016
Road
http://www.parkrun.org.uk/cardiff/results/weeklyresults/?runSeqNumber=448

Position Athlete Age Category Time PB
1 Stephen Paterson V35 M 16:31 15:36
5 Tom Jeffery SEN M 17:16 16:17
17 Mike Erskine SEN M 18:20 16:37
18 Vincent Nazareth V50 M 18:25 18:07
19 John Craven V35 M 18:25 17:53
24 Dave James V55 M 18:38 16:54
27 Angharad Mair V55 F 18:51 18:33
29 Jeffrey Cox V50 M 18:54 18:18
48 David Proud V45 M 19:58 18:00
53 David Price V50 M 20:15 19:20
66 Aelwen Mair Blythe V50 F 20:54 19:56
76 John O'Shea V60 M 21:11 18:34
95 Paul Morris V55 M 21:49 19:03
104 Richard Sewell V55 M 22:12 19:56
136 John Plain V65 M 23:30 19:37
145 Tim Green V50 M 23:48 20:35
154 Jenny Martin V35 F 24:02 21:11
164 Rod Perons V50 M 24:20 21:01
167 Tim O'Sullivan V55 M 24:28 19:54
168 David John Williams V35 M 24:29 15:14
169 Roy Silver V60 M 24:29 20:09
189 Graeme Donnan V60 M 25:05 19:10
191 Caroline Dallimore V60 F 25:07 22:46
233 John Payne V50 M 26:03 22:13
253 Jeff Aston V65 M 26:36 20:34
260 Eirian Arwyn V60 F 26:42 25:18
300 Luke Heslop V40 M 27:42 23:03
307 Caroline Nightingale V50 F 27:52 24:20
343 Kirsty McGowan SEN F 29:02 26:15
357 Geoff Wright V65 M 29:22 25:13
359 Owain Griffiths V40 M 29:23 23:51
383 Philip Thomas V65 M 29:49 22:51
384 Kelly Crofts V35 F 29:49 24:52
392 Laura Coombes V40 F 30:06 28:30
399 Rosemary Williams V60 F 30:16 27:32
400 Gary Bodman V50 M 30:17 20:38
463 Ralph Davey V70 M 32:30 22:30
600 Desmond Davies V65 M 49:40 20:25
38 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016