Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Swansea 10K
10 km
23 Sep 2012
Road
http://www.swanseabay10k.com/

Position Athlete Age Category Time PB
39 Stuart Crees SEN M 34:07 33:12
68 Dave James V50 M 35:49 35:12
79 Nick Dukes V35 M 36:12 33:53
82 Matthew Hurford V35 M 36:21 34:30
89 Martin Williams V45 M 36:48 35:32
146 Andrew Blair V45 M 39:02 36:13
191 Gafin Griffiths SEN M 40:38 39:50
218 Paul Morris V50 M 41:22 40:22
248 Matthew Hooper SEN M 41:58 39:49
296 Clive Osmond V50 M 42:37 38:54
300 David E Williams V45 M 42:38 40:04
376 Gary Bodman V45 M 43:42 43:00
387 Alan Mann V55 M 43:49 41:27
434 Richard Vaughan V35 M 44:22 43:38
459 Rod Perons V45 M 44:36 43:46
512 Steve Owen V55 M 45:05 40:56
529 Joanne Tucker V40 F 45:13 45:13
603 Tim Green V45 M 45:59 42:59
626 Julie Scholey V50 F 46:15 41:59
702 Matthew Lewis V35 M 47:07 39:46
784 David Hodges V50 M 48:05 48:05
1477 Amanda Thompson V50 F 54:15 54:02
1547 Gillian Murphy V55 F 55:00 52:24
1804 Michelle Rivett V40 F 57:19 54:38
1841 Mal Rowson V60 F 57:40 57:40
1943 Sarah Perons V50 F 58:40 53:14
26 Les Croupiers runners competed.

Runners: 1284   Races: 9982   Results: 76076