Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Sospan 10
10 miles
20 Nov 2016
Mixed
http://www.triandenter.c...RR-M10-2016-Results.xlsx

Position Athlete Age Category Time PB
4 James Nunn V40 M 1:00:56 58:48
5 Edward Donovan V35 M 1:01:25 55:06
7 Douglas Nicholls V35 M 1:02:06 57:31
12 Ake Fagereng SEN M 1:04:48 58:08
16 Matthew Pryor V40 M 1:05:50 1:00:18
17 Lyndon Tudor-Maisey V35 M 1:06:06 57:49
28 James Bruce V40 M 1:07:52 1:02:12
42 Nick Dukes V40 M 1:09:44 56:31
45 Martin Williams V50 M 1:10:10 59:24
49 Peter Turnbull V50 M 1:10:16 56:24
60 Marcus Meyrick V45 M 1:11:40 1:07:40
67 Gafin Griffiths V35 M 1:12:20 1:06:57
86 Aine Kenny V35 F 1:15:18 1:09:39
110 Carol Francis Rees V45 F 1:17:43 1:15:29
155 Gwyn Jones V50 M 1:21:26 1:17:44
185 Ruth Deards V45 F 1:23:27 1:18:40
193 Richard Sewell V55 M 1:24:27 1:11:42
231 Julie Scholey V55 F 1:28:20 1:10:30
379 Karen Chadwell V45 F 1:41:54 1:27:23
415 Owain Griffiths V40 M 1:47:58 1:34:45
20 Les Croupiers runners competed.

Runners: 1341   Races: 10191   Results: 78016