Les Croupiers Running Club
Results

Cardiff parkrun, 1 October 2011
Maria at Athens marathon, 2010
Gwent League at Brecon, 2010
London marathon, 2010
Cardiff parkrun, 5th November 2011
Cardiff Parkrun 89
5 km
24 Oct 2009
Road


Position Athlete Age Category Time PB
7 Martin Williams V45 M 18:14 17:09
8 Richard Wilder V35 M 18:20 16:30
9 Stuart Crees SEN M 18:25 16:04
11 Rob Jones V50 M 18:40 17:42
12 Mick Tabor V55 M 18:55 17:42
14 Elio Lepore V55 M 19:04 18:17
18 Gerry Crispie V45 M 19:23 18:39
19 Matthew Hurford V35 M 19:26 16:46
23 Paulo Simoes SEN M 19:59 18:42
26 Shaun Connor V40 M 20:10 19:08
38 Paul Morris V50 M 20:44 19:03
40 Martin Pinnell V50 M 20:48 18:18
42 Adam Morton SEN M 20:59 18:19
46 Richard Sewell V50 M 21:31 19:56
62 Desmond Davies V55 M 23:39 20:25
69 Aelwen Mair Blythe V45 F 24:29 19:56
83 Richard Crawford V55 M 25:46 17:00
84 Mark Engstrom Unknown M 25:47 25:39
95 Mal Rowson V60 F 28:39 27:05
96 Tony Dorsett V65 M 29:02 25:59
99 Alan Bladen V70 M 29:23 26:58
102 Geoff Wright V60 M 29:42 25:13
114 Eirian Arwyn V55 F 36:04 25:18
23 Les Croupiers runners competed.

Runners: 1284   Races: 9982   Results: 76076