Apols for missing the bus Sasha - wasn't going to run due to lurgy but couldn't resist the possibility of hog roast
Perfect conditions - provisional results are up
- here's the link.
Wouter's is missing though (we finished together) - maybe others also, so best check??
Position / Name / Gun time / Chip time / Cat
4 Oliver Williams 01:15:42 01:15:40 MSNR 4
7 Stephen Paterson 01:17:36 01:17:35 MSNR 6
38 James Bruce 01:25:07 01:25:02 MV40 12
42 Alun Jones 01:25:52 01:25:48 MV40 14
58 Greg Roberts 01:28:02 01:27:54 MSNR 36
82 Mick Tabor 01:30:01 01:29:56 MV60 1
83 Richard Self 01:30:11 01:30:05 MV40 27
149 Howard Kent 01:34:47 01:34:39 MV60 2
224 Aileen Lyons 01:38:15 01:37:53 FSNR 7
251 Clive Osmond 01:39:10 01:39:01 MV50 16
320 paul morris 01:42:15 01:42:08 MV50 25
328 Marcus Meyrick 01:42:27 01:41:22 MV40 91
377 terry Caveney 01:44:04 01:43:23 MV50 30
461 Kate Russell 01:46:43 01:45:51 FV35 26
492 Julie Scholey 01:47:47 01:47:22 FV50 3
527 Tim OSullivan 01:48:51 01:48:23 MV50 42
558 Heidi Williams 01:49:40 01:47:58 FV35 40
569 Cheryl Evans 01:49:55 01:49:04 FSNR 33
634 Michael Elliston 01:51:48 01:50:21 MV40 167
640 Peter Stunell 01:51:54 01:50:27 MV40 170
836 alan mann 01:57:44 01:57:04 MV50 72
848 Mark Farrar 01:57:58 01:57:25 MSNR 356
871 David Hodges 01:58:38 01:56:21 MV50 75
928 Graeme Donnan 02:00:15 01:58:12 MV60 20
976 Sara MacBride-Stewart 02:01:34 01:59:53 FV35 91
1059 Alison Whittaker 02:04:15 02:02:47 FV45 51
1168 Gillian Murphy 02:07:44 02:06:37 FV60 8
1169 Michael Murphy 02:07:46 02:07:38 MV60 28
1413 Tracey Newman 02:17:18 02:15:59 FV35 169
1470 Kerry Briggs 02:20:03 02:18:02 FSNR 177
1552 Clare Johnson 02:24:02 02:22:00 FV60 17
1577 Sasha Macken 02:25:48 02:23:46 FV35 200
Edited by user 30 March 2014 19:54:03(UTC)
| Reason: Not specified