| 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 14/08/2013(UTC)
 Posts: 989
 
 Has liked: 773 post(s)Likes received: 657 in 322 post(s)
 
 | 
            
	      
                Unable to run, sorry, but available to marshal. | 
    | 
             | 
            
         | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 01/09/2013(UTC)
 Posts: 36
 
 Has liked: 7 post(s)Likes received: 13 in 5 post(s)
 
 | 
            
	      
                Thanks Jeff and I will see you before 6:30 to see if you have been able to give me a time slot which may have become available. Rich | 
    | 
             | 
            
         | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 03/09/2013(UTC)
 Posts: 45
 
 Has liked: 11 post(s)Likes received: 24 in 12 post(s)
 
 | 
            
	      
                I can marshall- sorry for late reply
 | 
    | 
             | 
            
         | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 13/08/2013(UTC)
 Posts: 1,234
 
 Has liked: 1186 post(s)Likes received: 1993 in 694 post(s)
 
 | 
            
	      
                Just to warn people of potential traffic problems tonight.We had a lot of athletes struggling to get to Tuesday night's training session in time, and tonight of course is Geraint Thomas's coming, so it could be even busier than usual.
 Just wondered if he might feel more at home doing the Race of Truth than meeting up at Cardiff Castle.
 | 
    | 
              2 users liked this post. |  | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 13/08/2013(UTC)
 Posts: 116
 
 Has liked: 105 post(s)Likes received: 110 in 46 post(s)
 
 | 
            
	      
                Thank you Jeff and your volunteers. Great night as always. | 
    | 
              4 users liked this post. |  | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Unapproved
Joined: 13/04/2016(UTC)
 Posts: 80
 
 Has liked: 79 post(s)Likes received: 32 in 22 post(s)
 
 | 
            
	      
                Thanks for greatly organised race. Of course, it doesn't change much whatsoever, but as I probably been let out on another time and later (?), there were at least 4 secs added to my time: https://www.strava.com/activities/1761407196.  No complaints, just saying :)  | 
    | 
             | 
            
         | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 02/09/2013(UTC)
 Posts: 290
 
 Has liked: 653 post(s)Likes received: 151 in 78 post(s)
 
 | 
            
	      
                Thanks once again for organizing Jeff   . And thanks also to all the marshals. | 
    | 
              4 users liked this post. |  | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 23/07/2017(UTC)
 Posts: 128
 
 Has liked: 34 post(s)Likes received: 66 in 48 post(s)
 
 | 
            
	      
                Thanks Jeff and all the marshalls and other volunteers for last night. A really enjoyable event     | 
    | 
              4 users liked this post. |  | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 13/08/2013(UTC)
 Posts: 309
 
 Has liked: 150 post(s)Likes received: 180 in 98 post(s)
 
 | 
            
	      
                Huge thanks to Jeff for organising, and to all the volunteers - a fantastic event as always. | 
    | 
             | 
            
         | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 12/08/2013(UTC)
 Posts: 337
 
 Has liked: 508 post(s)Likes received: 434 in 160 post(s)
 
 | 
            
	      
                I loved it - well the first 200 metres anyway, and maybe the last hundred. The middle bit best forgotten.. Blimey, talk about nowhere to hide. 
 I'd hoped that the pre-race entertainment by Cardiff Castle might have helped - some inter-body transfer of Geraint Thomas's energy by being briefly in the presence of the real Prince of Wales, but it was not to be.  MikeD suggests training but it looks like jolly hard work to me..
 
 But how wonderful to see so many first timers, jam packing the club house after with enthusiastic banter and chat. Would be interesting to see the stats on the % of those who've never run the RoT before, but I'd hate to give Jeff Aston any more work to do..
 
 Well done Jeff - the architect of our pain! - and Mick, and Mel, and Gary, and Rod, and Sarah, and Mike, and SteveO (now a permanent feature of the Bute Park arboretum ?), and Paul 'the lens', and Claire and anyone else who helped out last night. Hope you all got a free drink.
 
 t
 
 PS The two white egrets mixing it up with the gulls in the R'Taff at the start were great c/o climate change. Looking forward to seeing flamingos, and maybe a hippo or two in future years..
 
 
 
 | 
    | 
              7 users liked this post. |  | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 16/11/2014(UTC)
 Posts: 349
 
 Has liked: 238 post(s)Likes received: 270 in 135 post(s)
 
 | 
            
	      
                Yes, thanks very much to Jeff and everyone else who helped out. Superbly organised as always and a very enjoyable evening.Incidentally Tim, I've seen the Egrets in previous years (Not that I'm in denial about climate change).
 | 
    | 
              1 user liked this post. |  | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 12/08/2013(UTC)
 Posts: 337
 
 Has liked: 508 post(s)Likes received: 434 in 160 post(s)
 
 | 
            
	      
                Alan - like the glorious River Taff, I am full of egrets*
 (*this joke currently being recycled on various social media platforms - Kevin Jones owns the copyright..)
 | 
    | 
             | 
            
         | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 27/08/2013(UTC)
 Posts: 202
 
 Likes received: 470 in 109 post(s)
 | 
            
	      
                Here are the individual results from the Race of Truth.
 Once again I want to thank everyone that helped on the night.
 
 Number	Start Time BST	Clock Time	Athlete	Club		Finish Time	Time Taken
 482	19:11:00	00:41:00	Ed Donovan	Les Croupiers	SM	00:57:54	0:16:54
 483	19:11:30	00:41:30	Rich Baker	Les Croupiers	M45	00:58:51	0:17:21
 480	19:10:00	00:40:00	Phil Cook	Les Croupiers	M45	00:57:23	0:17:23
 484	19:12:00	00:42:00	Stuart Crees	Les Croupiers	M40	00:59:35	0:17:35
 478	19:08:34	00:38:34	Gab Stuokus	Les Croupiers	SM	00:56:16	0:17:42
 481	19:10:30	00:40:30	Ben Kennedy	Les Croupiers	SM	00:58:12	0:17:42
 476	19:07:30	00:37:30	Andy Blair	Les Croupiers	M50	00:55:32	0:18:02
 485	19:12:30	00:42:30	Matt Hurford	Les Croupiers	M40	01:00:39	0:18:09
 470	19:04:30	00:34:30	Matthew Hopkins	Les Croupiers	M35	00:53:12	0:18:42
 479	19:09:00	00:39:00	Rhys Pippard	Les Croupiers	SM	00:57:54	0:18:54
 477	19:08:34	00:38:34	Gareth Davies	Bridgend AC	M55	00:57:37	0:19:03
 472	19:05:30	00:35:30	Dan Luffman	Les Croupiers	M45	00:54:40	0:19:10
 474	19:06:30	00:36:30	Richard Bullen	Les Croupiers	M55	00:55:46	0:19:16
 468	19:03:30	00:33:30	Gareth Lynch	Les Croupiers	M40	00:52:53	0:19:23
 471	19:05:00	00:35:00	Vince Nazareth	Les Croupiers	M55	00:54:27	0:19:27
 473	19:06:00	00:36:00	James Yeomans	Les Croupiers	SM	00:55:50	0:19:50
 466	19:02:30	00:32:30	Steven Preddy	Les Croupiers	M45	00:52:35	0:20:05
 464	19:01:30	00:31:30	Mike Murphy	Les Croupiers	M60	00:51:57	0:20:27
 463	19:01:00	00:31:00	Rob Evans	Les Croupiers	M65	00:51:52	0:20:52
 465	19:02:00	00:32:00	Aine Kenny	Les Croupiers	F35	00:53:11	0:21:11
 461	19:00:00	00:30:00	Angela Champion	Les Croupiers	F40	00:51:20	0:21:20
 460	18:59:30	00:29:30	Carol Rees	Les Croupiers	F45	00:51:14	0:21:44
 456	18:57:30	00:27:30	Jenny Martin	Les Croupiers	F35	00:49:21	0:21:51
 458	18:58:30	00:28:30	David E Williams	Les Croupiers	M55	00:50:23	0:21:53
 451	18:55:00	00:25:00	Steven Bedford	Les Croupiers	M45	00:47:00	0:22:00
 462	19:00:30	00:30:30	Gwyn Jones	Les Croupiers	M50	00:52:45	0:22:15
 454	18:56:30	00:26:30	Alan Mason	Les Croupiers	M55	00:48:46	0:22:16
 459	18:59:00	00:29:00	Paul Morris	Les Croupiers	M55	00:51:21	0:22:21
 450	18:54:30	00:24:30	David George	Les Croupiers	M45	00:46:53	0:22:23
 452	18:55:30	00:25:30	Steve Lewis	Les Croupiers	M60	00:48:02	0:22:32
 449	18:54:00	00:24:00	Yvonne Bullen	Les Croupiers	F50	00:46:42	0:22:42
 448	18:53:30	00:23:30	Steve Wood	Pegasus - Cardiff	M40	00:46:17	0:22:47
 457	18:58:00	00:28:00	Richie Sewell	Les Croupiers	M60	00:50:50	0:22:50
 446	18:52:30	00:22:30	Peter Heath	Les Croupiers	SM	00:45:43	0:23:13
 445	18:52:00	00:22:00	Gabriella Green	Les Croupiers	F45	00:45:16	0:23:16
 440	18:49:30	00:19:30	Sarah Burdett	Les Croupiers	SF	00:43:07	0:23:37
 437	18:48:00	00:18:00	Andrew Sedgmond	Les Croupiers	M60	00:41:37	0:23:37
 442	18:50:30	00:20:30	Tim O'Sullivan	Les Croupiers	M55	00:44:17	0:23:47
 443	18:51:00	00:21:00	Jon Morgan	Les Croupiers	M55	00:45:00	0:24:00
 439	18:49:00	00:19:00	Claire Jarrom	Les Croupiers	F35	00:43:11	0:24:11
 433	18:46:00	00:16:00	Graeme Donnan	Les Croupiers	M65	00:40:16	0:24:16
 438	18:48:30	00:18:30	Eve Gallop-Evans	Les Croupiers	F50	00:43:16	0:24:46
 432	18:45:30	00:15:30	Sally Groves	Pegasus - Cardiff	F55	00:40:25	0:24:55
 447	18:53:00	00:23:00	Paul Chapman	Les Croupiers	M45	00:48:09	0:25:09
 424	18:41:30	00:11:30	Eulee Seow	Les Croupiers	SF	00:36:50	0:25:20
 436	18:47:30	00:17:30	Rachel Higginson	Les Croupiers	F35	00:42:53	0:25:23
 475	19:07:00	00:37:00	Firouz Mal	Les Croupiers	M60	01:02:30	0:25:30
 441	18:50:00	00:25:00	Gerry Crispie	Les Croupiers	M55	00:50:41	0:25:41
 428	18:43:30	00:13:30	Gillian Murphy	Les Croupiers	F60	00:39:16	0:25:46
 435	18:47:00	00:17:00	David McDonald	Les Croupiers	M45	00:43:00	0:26:00
 427	18:43:00	00:13:00	Hannah Miles	Les Croupiers	SF	00:39:00	0:26:00
 453	18:56:00	00:26:00	Clive Osmond	Les Croupiers	M55	00:52:04	0:26:04
 431	18:45:00	00:15:00	Claire Bell	Les Croupiers	F55	00:41:08	0:26:08
 425	18:42:00	00:12:00	Helen Robertson	Les Croupiers	F45	00:38:30	0:26:30
 430	18:44:30	00:14:30	Julie Lewis	Les Croupiers	F60	00:41:12	0:26:42
 414	18:36:30	00:06:30	Alan Mann	Les Croupiers	M60	00:33:17	0:26:47
 429	18:44:00	00:14:00	Ralph Davey	Les Croupiers	M70	00:40:52	0:26:52
 426	18:42:30	00:12:30	Hannah Hopes	Les Croupiers	F35	00:39:41	0:27:11
 444	18:51:30	00:21:30	Deborah O'Sullivan	Les Croupiers	F35	00:48:46	0:27:16
 416	18:37:30	00:07:30	Glenda Edwards	Les Croupiers	F50	00:34:46	0:27:16
 419	18:39:00	00:09:00	Clair Charalambous	Les Croupiers	F40	00:36:37	0:27:37
 417	18:38:00	00:08:00	Gwen Thomas	Les Croupiers	F40	00:35:55	0:27:55
 422	18:40:30	00:10:30	Jon Martin	Les Croupiers	M40	00:38:57	0:28:27
 413	18:36:00	00:06:00	Laura Coombes	Les Croupiers	F40	00:34:30	0:28:30
 418	18:38:30	00:08:30	Alexandra Walters	Les Croupiers	F35	00:37:03	0:28:33
 410	18:34:30	00:04:30	Ian Barrett	Les Croupiers	SM	00:33:11	0:28:41
 412	18:35:30	00:05:30	Liz Randall	Les Croupiers	F35	00:34:12	0:28:42
 415	18:37:00	00:07:00	Roshan Khan	Les Croupiers	M60	00:36:04	0:29:04
 421	18:40:00	00:10:00	Kelly Crofts	Les Croupiers	F35	00:39:37	0:29:37
 407	18:33:00	00:03:00	Julia Davies	Les Croupiers	F45	00:32:46	0:29:46
 423	18:41:00	00:11:00	Geoff Wright	Les Croupiers	M65	00:41:32	0:30:32
 408	18:33:30	00:03:30	Tracey Newman	Les Croupiers	F45	00:34:04	0:30:34
 420	18:39:30	00:09:30	Kirsty McGowan	Les Croupiers	SF	00:40:06	0:30:36
 411	18:35:00	00:05:00	Claire George	Les Croupiers	F45	00:35:45	0:30:45
 409	18:34:00	00:04:00	Helen Hubback	Les Croupiers	F45	00:35:28	0:31:28
 405	18:32:00	00:02:00	Danielle Leitch	Les Croupiers	SF	00:34:43	0:32:43
 403	18:31:00	00:01:00	Julie Bickel	Les Croupiers	F40	00:34:05	0:33:05
 406	18:32:30	00:02:30	Jenny Hughes	Les Croupiers	F50	00:36:12	0:33:42
 404	18:31:30	00:01:30	Amy Heard	Les Croupiers	SF	00:36:06	0:34:36
 402	18:30:30	00:00:30	Amanda Thompson	Les Croupiers	F55	00:36:36	0:36:06
 401	18:30:00	00:00:00	Catherine Bevan	Les Croupiers	F45	00:37:53	0:37:53
 
 | 
    | 
              6 users liked this post. |  | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 27/08/2013(UTC)
 Posts: 202
 
 Likes received: 470 in 109 post(s)
 | 
            
	      
                Here is the team result:
 1	Team S
 Hannah Miles (427)	0:26:00
 Graeme Donnan (433)	0:24:16
 Steve Preddy (466)	0:20:05
 TOTAL	1:10:21
 
 2	Team O
 Eulee Seow (424)	0:25:20
 Gillian Murphy (428)	0:25:46
 Richard Bullen (474)	0:19:16
 TOTAL	1:10:22
 
 3	Team E
 Helen Robertson (425)	0:26:30
 Andrew Sedgmond (437)	0:23:37
 Rob Evans (463)	0:20:52
 TOTAL	1:10:59
 
 4	Team P
 Firouz Mal	0:25:30
 Ralph Davey (429)	0:26:52
 Matthew Hopkins (470)	0:18:42
 TOTAL	1:11:04
 
 5	Team J
 Alan Mann (414)	0:26:47
 Peter Heath (446)	0:23:13
 Aine Kenny (465)	0:21:11
 TOTAL	1:11:11
 
 6	Team M
 Julia Davies (407)	0:29:46
 David George (450)	0:22:23
 Gareth Lynch (468)	0:19:23
 TOTAL	1:11:32
 
 7	Team W
 Clair Charalambous (419)	0:27:37
 Claire Bell (431)	0:26:08
 Andy Blair (476)	0:18:02
 TOTAL	1:11:47
 
 8	Team X
 Ian Barrett (410)	0:29:41
 Rachel Higginson (436)	0:25:23
 Gab Stuokus (478)	0:17:42
 TOTAL	1:12:46
 
 9	Team I
 Gwen Thomas (417)	0:27:53
 Yvonne Bullen (449)	0:22:42
 Gwyn Jones (462)	0:22:15
 TOTAL	1:12:50
 
 10	Team Q
 Glenda Edwards (416)	0:27:16
 Julie Lewis (430)	0:26:42
 Rhys Pippard (479)	0:18:54
 TOTAL	1:12:52
 
 11=	Team G
 Kelly Crofts (421)	0:29:37
 Jon Morgan (443)	0:24:00
 Angela Champion (461)	0:21:20
 TOTAL	1:14:57
 
 11=	Team V
 Claire George (411)	0:30:45
 Jenny Martin (456)	0:21:51
 Paul Morris (459)	0:22:21
 TOTAL	1:14:57
 
 13	Team B
 Julie Bickel (403)	0:33:05
 Tim O'Sullivan (442)	0:23:47
 David J Williams (481)	0:18:09
 TOTAL	1:15:01
 
 14	Team D
 Jenny Hughes (406)	0:33:42
 Eve Gallop-Evans (438)	0:24:46
 Ed Donovan (482)	0:16:54
 TOTAL	1:15:22
 
 15	Team A
 Amy Heard (404)	0:34:36
 Sarah Burdett (440)	0:23:37
 Rich Baker (483)	0:17:21
 TOTAL	1:15:34
 
 16	Team F
 Geoff Wright (423)	0:30:32
 Gabriella Green (445)	0:23:16
 David E Williams (458)	0:21:53
 TOTAL	1:15:41
 
 17	Team C
 Danielle Leitch (405)	0:32:43
 Gerry Crispie (441)	0:25:41
 Phil Cook (480)	0:17:23
 TOTAL	1:15:47
 
 18	Team H
 Kirsty McGowan (420)	0:30:36
 Paul Chapman (447)	0:25:09
 Carol Rees (460)	0:21:44
 TOTAL	1:17:29
 
 19	Team R
 Amanda Thompson (402)	0:36:06
 Alan Mason (454)	0:22:16
 Vince Nazareth (471)	0:19:27
 TOTAL	1:17:49
 
 Team U
 20	Helen Hubback (409)	0:31:28
 Clive Osmond (453)	0:26:04
 Mike Murphy (464)	0:20:27
 TOTAL	1:17:59
 
 Incomplete teams
 
 Team Y
 Jon Martin (422)	0:28:27
 Loretta Daley (434)	D N S
 Elio Lepore (469)	D N S
 TOTAL	D N F
 
 Team K
 Liz Randall (412)	0:28:42
 Claire Jarrom (439)	0:24:11
 Ed Morris (475)	D N S
 TOTAL	D N F
 
 Team N
 Laura Coombes (413)	0:28:30
 David McDonald (435)	0:26:00
 David John Williams (477)	D N S
 TOTAL	D N F
 
 Team T
 Alexandra Walters (418)	0:28:33
 Steve Lewis (452)	0:22:32
 Mike Davies (457)	D N S
 TOTAL	D N F
 
 Team Z
 Catherine Bevan (401)	0:37:53
 Gary John (455)	D N S
 Dan Luffman (472)	0:19:10
 TOTAL	D N F
 
 Team L
 Tracey Newman (408)	0:30:34
 Steven Bedford (451)	0:22:00
 Gareth Morgan (467)	 D N S
 TOTAL	D N F
 
 | 
    | 
             | 
            
         | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Administration
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 05/09/2013(UTC)
 Posts: 259
 
 Has liked: 211 post(s)Likes received: 185 in 109 post(s)
 
 | 
            
	      
                I've added the Race Of Truth results to the club website. I couldn't find Ben Kennedy or Roshan Khan in the membership list to add their details and results so I'll have to remember to do this once Alan Mason has updated the list. | 
    | 
              3 users liked this post. |  | 
    |  | 
            
        
            
        
            
            
    | 
Rank: Advanced Member
 Groups: Administrators, Approved, Les Croupiers member, ResultsAdminJoined: 27/08/2013(UTC)
 Posts: 202
 
 Likes received: 470 in 109 post(s)
 | 
            
	      
                Many thanks Paul - that is something less for me to do!
 I have sent the results to Run Britain and Athletics Weekly
 
 Ed Donovan ran 16:54 in both 2017 and 2018
 
 There were some changes to the age group records.
 Rich Baker 17:21 is 5th best M45
 Rob Evans 20:52 is a New Record
 Yvonne Bullen 22:42 is 6th F50
 Gill Murphy 25:46 is 4th F60 (she also holds the record)
 
 
 | 
    | 
              2 users liked this post. |  | 
    |  | 
            
        
    
        
            
            
    | 
Rank: Advanced Member
 Groups: Approved, Les Croupiers memberJoined: 29/08/2013(UTC)
 Posts: 107
 
 Has liked: 81 post(s)Likes received: 76 in 35 post(s)
 
 | 
            
	      
                Brilliant event Jeff, thanks!!Results out dead quick and match my watch to the second.
 Can't believe the slightest of time gaps between the top 3 teams - that's some awesome organisation!
 
 Thanks to all involved. x
 | 
    | 
              1 user liked this post. |  | 
    |  | 
            
        
    
                           
    
        Forum Jump
         
    
    You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.