22nd Annual Anglo Celtic 100 Km Plate
Perth, Scotland
Sunday 27th March, 2016
  1. Paul Navesey	Crawley AC & England 	  6:58:52
  2. Daniel Weston	Wrexham AC & Wales	  7:11.47
  3. Robert Turner	Edinburgh AC & Scotland	  7:17:11
  4. Anthony Clark	Bournemouth AC & England	  7:17.43
  5. Marco Consani	Garscube & Scotland	  7:18.31
  6. Chris Singleton	England	  7:28:47
  7. Nathan Montague	Swindon Harriers & England	  7:37.27
  8. James Stewart	Victoria Park, Glasgow & Scotland	  7:43:44
  9. Paul Raistrick	Statoil & Scotland	  8:11:04
10. Kevin O'Donoghue	Greenock Glenpark Harriers & Scotland	  8:14:47
11. Melissa Venables	Spa Striders & England	  8:15:54
12. Edwina Sutton	Centurian & England	  8:24:05
13. Sophie Mullins	Fife AC & Scotland	  8:30.22
14. Katie Samuelson	Cambridge & Coleridge AC & England	  8:43.35
15. Charlotte Black	Shetland AAC & Scotland 	  8:47.57
16. Fionna Ross 	Harmeny AC & Scotland	  8:49:33
17. Jason Scanlon	Pontypridd Roadents & Wales	  8:50:08
18. Bill Hutchison	Anster Haddies RC	  8:58:51
19. Rosie Bell	Strathaven Striders & Scotland	  9:00:38
20. Jeremy Mower	Gloucester AC & Wales	  9:07:09
21. Brian Macfarlane		  9:22:40
22. Nick Lewis	Almost Athletes	  9:43:38
23. Natasha Doyle	Les Croupiers & Wales	  9:43:57
24. Laurence James 	Ayr Seaforth AAC	  9:51:50
25. William Sichel	Orkney AC	10:13:37
26. Samuel Kilpatrick	Road Runners Club	10:21:32
27. Fiona Rennie	Carnegie Harriers	11:31:35
Ladies
1. Melissa Venables	Spa Striders & England	  8:15:54
2. Edwina Sutton	Centurian & England	  8:24:05
3. Sophie Mullins	Fife AC & Scotland	  8:30.22
4. Katie Samuelson	Cambridge & Coleridge AC & England	  8:43.35
5. Charlotte Black	Shetland AAC & Scotland 	  8:47.57
6. Fionna Ross 	Harmeny AC & Scotland	  8:49:33
7. Rosie Bell	Strathaven Striders & Scotland	  9:00:38
8. Natasha Doyle	Les Croupiers & Wales	  9:43:57
9. Fiona Rennie	Carnegie Harriers	11:31:35
Male International Teams
1. England	Navesey 6:58:52; Clark 7:17:43; Singleton 7:28:47	21:45:22
2. Scotland	Turner 7:17:11; Consani 7:18:31; Stewart 7:43:44	22:19:26
3. Wales	Weston 7:11:47; Scanlon 8:50:08; Mower 9:07:09	25:09:04
Ladies International Teams
1. England	Venables 8:15:54; Sutton 8:24:05	16:39:59
2. Scotland	Mullins 8:30:22; Black 8:47:57	17:18:19
UK 100 Km Champs:
Men: 1. Navesey 6:58:52; 2. Weston 7:11:47; 3. Turner 7:17:11
Ladies: 1. Venables 8:15:54; 2. Sutton 8:24:05; 3. Mullins 8:30:22
Scottish 100 Km Champs:
Men: 1. Turner 7:17:11; 2. Consani 7:18:31; 3. Stewart 7:43:44
Ladies: 1. Mullins 8:30:22;  2. Black 8:47:57; 3. Ross 8:49:33 
Race Stats: 33 starters, 27 finishers (82%)
Edited by user 30 March 2016 08:30:36(UTC)
 | Reason: Not specified