Les Croupiers Running Club Forum

Home | Results
Welcome Guest! To enable all features please Login or Register.

Notification

Icon
Error

JogAlong (Jeff Aston) Offline
#1 Posted : 07 February 2016 22:49:41(UTC)
JogAlong (Jeff Aston)

Rank: Advanced Member

Groups: Administrators, Approved, Les Croupiers member, ResultsAdmin
Joined: 27/08/2013(UTC)
Posts: 202

Likes received: 470 in 109 post(s)
Hi folks,

First the thanks:

I know there is another thread going but I would like to add my thanks to all the marshals and other officials who helped make this event as successful as it was. The weather was less than ideal but they all need our gratitude.

Now the results:

I think I have sorted out the results now - it seems that there were two runners who ran through the finish but were not showing a number. They were given times but I have recorded them as Unknown.

If they or anyone else can provide further information I will make amendments to the following results.

For the record we had 101 finishers (maybe one or two more!!). This is the largest field since 1987.

Here is the finish order result:



Les Croupiers Running Club
10 Mile Handicap - Llandaff Fields, Cardiff
07 February 2016
Pos Athlete Club Cat. Start Finish Run Time

1 Kevin Fowler Pegasus M55 0:23:00 1:49:37 1:26:37
2 Dai Jones Les Croupiers SM 0:32:00 1:52:21 1:20:21
3 Kate Russell Les Croupiers W35 0:35:00 1:54:47 1:19:47
4 Stuart Ball Les Croupiers SM 0:15:00 1:55:09 1:40:09
5 Alan Mason Les Croupiers M50 0:15:00 1:55:09 1:40:09
6 Sarah Cobbold Pegasus SW 0:31:00 1:56:08 1:25:08
7 Alice Johnston Les Croupiers SW 0:43:00 1:56:09 1:13:09
8 Jenny Martin Les Croupiers W35 0:39:00 1:56:22 1:17:22
9 Alexandra Davies Les Croupiers SW 0:27:00 1:56:29 1:29:29
10 Jemma Sedgmond Les Croupiers SW 0:32:00 1:57:06 1:25:06
11 Graham Carrick Pegasus M50 0:30:00 1:57:33 1:27:33
12 Martin Pinnell Les Croupiers M50 0:42:00 1:57:49 1:15:49
13 Matt Govier Les Croupiers M40 0:57:00 1:57:50 1:00:50
14 Gill Murphy Les Croupiers W60 0:30:00 1:57:55 1:27:55
15 Maria Zubizarreta Les Croupiers W40 0:33:20 1:58:02 1:24:42
16 Ian Thorne Pegasus M45 0:39:00 1:58:06 1:19:06
17 Ake Fagereng Les Croupiers SM 1:00:00 1:58:08 0:58:08
18 Benito Castello Pegasus SM 0:36:00 1:58:19 1:22:19
19 Cheryl Evans Victoria Park & TH AC SW 0:47:00 1:58:28 1:11:28
20 Gwenno Thomas Les Croupiers W35 0:26:00 1:58:32 1:32:32
21 Andrew Williamson Pegasus SM 0:39:00 1:58:34 1:19:34
22 David McDonald Les Croupiers M45 0:39:00 1:58:36 1:19:36
23 Duncan Ayscough Les Croupiers M45 0:49:00 1:58:37 1:09:37
24 Gerry Crispie Les Croupiers M50 0:41:00 1:58:38 1:17:38
25 John Hill Bridgend SM 0:54:00 1:58:41 1:04:41
26 Mick Tabor Les Croupiers M60 0:49:00 1:58:44 1:09:44
27 Andrew Cleverley Pegasus M45 0:39:00 1:58:46 1:19:46
28 Ruth Deards Les Croupiers W45 0:40:00 1:58:48 1:18:48
29 James Bruce Les Croupiers M45 0:55:00 1:58:59 1:03:59
30 Nathan Dee Pegasus SM 0:36:00 1:58:59 1:22:59
31 Peter Turnbull Les Croupiers M45 0:53:00 1:59:12 1:06:12
32 Ed Donovan Les Croupiers SM 0:59:00 1:59:14 1:00:14
33 Jeff Cox Les Croupiers M50 0:54:00 1:59:16 1:05:16
34 Brett Jones Les Croupiers M40 0:29:00 1:59:19 1:30:19
35 Hazel Craven Les Croupiers W35 0:47:00 1:59:20 1:12:20
36 Richard Self Les Croupiers M50 0:53:00 1:59:29 1:06:29
37 An Unknown Anonymous AC 1:59:29
38 Doug Nicholls San Domenico SM 1:01:00 1:59:30 0:58:30
39 Oliver Williams Les Croupiers SM 1:03:00 1:59:30 0:56:30
40 Andrew Sedgmond Les Croupiers M60 0:36:00 1:59:35 1:23:35
41 Lowri Roberts Les Croupiers W40 0:29:00 1:59:38 1:30:38
42 Karen Chadwell Les Croupiers W45 0:29:00 1:59:39 1:30:39
43 Dave Coles Les Croupiers M50 0:56:00 1:59:42 1:03:42
44 Vincent Nazareth Les Croupiers M50 0:55:00 1:59:46 1:04:46
45 Tom Jeffery Les Croupiers SM 1:02:00 1:59:46 0:57:46
46 Tony Mackay Pegasus SM 0:47:00 1:59:46 1:12:46
47 Neema Mal Les Croupiers SM 0:54:00 1:59:52 1:05:52
48 Lolly Burvill Les Croupiers W40 0:39:00 1:59:53 1:20:53
49 Nadine Ritterskamp Les Croupiers SW 0:37:00 1:59:56 1:22:56
50 Allan Jones Brackla M60 0:40:00 1:59:58 1:19:58
51 Paul Morris Les Croupiers M55 0:45:00 2:00:00 1:15:00
52 Sian Roberts Les Croupiers W45 0:45:00 2:00:02 1:15:02
53 An Unknown Anonymous AC 2:00:03
54 Tim Lewis Les Croupiers SM 0:57:00 2:00:04 1:03:04
55 Sandy Johnston Les Croupiers M65 0:52:00 2:00:12 1:08:12
56 Ian Mackenzie Les Croupiers M50 0:32:00 2:00:14 1:28:14
57 Mark Joyce Les Croupiers M50 0:58:00 2:00:17 1:02:17
58 Richard Bullen Les Croupiers M55 0:54:00 2:00:23 1:06:23
59 Paul Chapman Les Croupiers M45 0:44:00 2:00:35 1:16:35
60 Howard Owen Les Croupiers SM 0:53:00 2:00:36 1:07:36
61 Libby Bohemen Les Croupiers W45 0:50:00 2:00:43 1:10:43
62 John Payne Les Croupiers M50 0:38:00 2:00:49 1:22:49
63 Michael Cranwell Les Croupiers M60 0:47:00 2:00:49 1:13:49
64 Jenna Groves Pegasus SW 0:31:00 2:00:50 1:29:50
65 Richard Sewell Les Croupiers M50 0:42:00 2:00:55 1:18:55
66 Ed Morris Les Croupiers SM 0:52:00 2:01:02 1:09:02
67 Matt Thompson Les Croupiers SM 0:42:00 2:01:06 1:19:06
68 Dave James Les Croupiers M55 0:57:00 2:01:12 1:04:12
69 Dave Goodall White Rock M60 0:50:00 2:01:12 1:11:12
70 Jack Evans Pegasus SM 0:50:00 2:01:21 1:11:21
71 Richard Holmes Les Croupiers SM 0:56:00 2:01:22 1:05:22
72 Stuart Crees Les Croupiers SM 1:02:00 2:01:35 0:59:35
73 Sally Groves Pegasus W50 0:23:00 2:01:47 1:38:47
74 Marcus Meyrick Les Croupiers M45 0:53:00 2:01:50 1:08:50
75 Phil Allen Pegasus M55 0:32:00 2:02:00 1:30:00
76 Martin Williams Les Croupiers M50 0:57:00 2:02:12 1:05:12
77 Amanda Thompson Les Croupiers W55 0:20:00 2:02:21 1:42:21
78 Jeff Aston Les Croupiers M65 0:33:00 2:02:31 1:29:31
79 Julie Scholey Les Croupiers W55 0:45:00 2:02:41 1:17:41
80 Lyndon Tudor-Maisey Les Croupiers SM 0:58:00 2:02:49 1:04:49
81 Howard Kent Les Croupiers M60 0:52:00 2:02:55 1:10:55
82 Mike Murphy Les Croupiers M60 0:52:00 2:02:59 1:10:59
83 Mark Bowen Pegasus SM 0:45:00 2:03:06 1:18:06
84 Paul Wesson Les Croupiers M45 0:36:00 2:03:12 1:27:12
85 Matt Hurford Les Croupiers M40 1:02:00 2:03:13 1:01:13
86 Andrea Webster Les Croupiers W55 0:41:00 2:03:31 1:22:31
87 Steve Quin Les Croupiers M40 0:46:00 2:03:58 1:17:58
88 Terry Docherty Les Croupiers M45 0:40:00 2:04:02 1:24:02
89 Julia Evans Pegasus W55 0:36:00 2:04:20 1:28:20
90 Roy Silver Les Croupiers M55 0:43:00 2:04:28 1:21:28
91 Graeme Donnan Les Croupiers M60 0:33:20 2:04:41 1:31:21
92 Graham Webster Les Croupiers M55 0:44:00 2:04:57 1:20:57
93 Colin Crooks Pegasus M60 0:33:00 2:05:25 1:32:25
94 Ellen Sugden Pegasus W35 0:29:00 2:05:43 1:36:43
95 Des Davies Les Croupiers M65 0:26:00 2:06:39 1:40:39
96 Gwyn Jones Les Croupiers M50 0:43:00 2:06:46 1:23:46
97 Luke Heslop Les Croupiers SM 0:37:00 2:06:53 1:29:53
98 Mike Davies Les Croupiers M60 0:46:00 2:07:46 1:21:46
99 Sarah Meah Les Croupiers W50 0:14:00 2:09:12 1:55:12
100 Richard Street Pegasus M60 0:33:00 2:10:35 1:37:35
101 Tracey Newman Les Croupiers W45 0:28:30 2:12:26 1:43:56
102 Dirk Schmaljohann Les Croupiers M45 0:29:00 2:13:08 1:44:08
103 Errol Alexis Les Croupiers M75 -0:12:00 2:26:18 2:38:18




And here is the result in time sequence.

Les Croupiers Running Club
10 Mile Handicap - Llandaff Fields, Cardiff
07 February 2016
Pos Athlete Club Cat. Start Finish Run Time

1 Oliver Williams Les Croupiers SM 1:03:00 1:59:30 0:56:30
2 Tom Jeffery Les Croupiers SM 1:02:00 1:59:46 0:57:46
3 Ake Fagereng Les Croupiers SM 1:00:00 1:58:08 0:58:08
4 Doug Nicholls San Domenico SM 1:01:00 1:59:30 0:58:30
5 Stuart Crees Les Croupiers SM 1:02:00 2:01:35 0:59:35
6 Ed Donovan Les Croupiers SM 0:59:00 1:59:14 1:00:14
7 Matt Govier Les Croupiers M40 0:57:00 1:57:50 1:00:50
8 Matt Hurford Les Croupiers M40 1:02:00 2:03:13 1:01:13
9 Mark Joyce Les Croupiers M50 0:58:00 2:00:17 1:02:17
10 Tim Lewis Les Croupiers SM 0:57:00 2:00:04 1:03:04
11 Dave Coles Les Croupiers M50 0:56:00 1:59:42 1:03:42
12 James Bruce Les Croupiers M45 0:55:00 1:58:59 1:03:59
13 Dave James Les Croupiers M55 0:57:00 2:01:12 1:04:12
14 John Hill Bridgend SM 0:54:00 1:58:41 1:04:41
15 Vincent Nazareth Les Croupiers M50 0:55:00 1:59:46 1:04:46
16 Lyndon Tudor-Maisey Les Croupiers SM 0:58:00 2:02:49 1:04:49
17 Martin Williams Les Croupiers M50 0:57:00 2:02:12 1:05:12
18 Jeff Cox Les Croupiers M50 0:54:00 1:59:16 1:05:16
19 Richard Holmes Les Croupiers SM 0:56:00 2:01:22 1:05:22
20 Neema Mal Les Croupiers SM 0:54:00 1:59:52 1:05:52
21 Peter Turnbull Les Croupiers M45 0:53:00 1:59:12 1:06:12
22 Richard Bullen Les Croupiers M55 0:54:00 2:00:23 1:06:23
23 Richard Self Les Croupiers M50 0:53:00 1:59:29 1:06:29
24 Howard Owen Les Croupiers SM 0:53:00 2:00:36 1:07:36
25 Sandy Johnston Les Croupiers M65 0:52:00 2:00:12 1:08:12
26 Marcus Meyrick Les Croupiers M45 0:53:00 2:01:50 1:08:50
27 Ed Morris Les Croupiers SM 0:52:00 2:01:02 1:09:02
28 Duncan Ayscough Les Croupiers M45 0:49:00 1:58:37 1:09:37
29 Mick Tabor Les Croupiers M60 0:49:00 1:58:44 1:09:44
30 Libby Bohemen Les Croupiers W45 0:50:00 2:00:43 1:10:43
31 Howard Kent Les Croupiers M60 0:52:00 2:02:55 1:10:55
32 Mike Murphy Les Croupiers M60 0:52:00 2:02:59 1:10:59
33 Dave Goodall White Rock M60 0:50:00 2:01:12 1:11:12
34 Jack Evans Pegasus SM 0:50:00 2:01:21 1:11:21
35 Cheryl Evans Victoria Park & TH AC SW 0:47:00 1:58:28 1:11:28
36 Hazel Craven Les Croupiers W35 0:47:00 1:59:20 1:12:20
37 Tony Mackay Pegasus SM 0:47:00 1:59:46 1:12:46
38 Alice Johnston Les Croupiers SW 0:43:00 1:56:09 1:13:09
39 Michael Cranwell Les Croupiers M60 0:47:00 2:00:49 1:13:49
40 Paul Morris Les Croupiers M55 0:45:00 2:00:00 1:15:00
41 Sian Roberts Les Croupiers W45 0:45:00 2:00:02 1:15:02
42 Martin Pinnell Les Croupiers M50 0:42:00 1:57:49 1:15:49
43 Paul Chapman Les Croupiers M45 0:44:00 2:00:35 1:16:35
44 Jenny Martin Les Croupiers W35 0:39:00 1:56:22 1:17:22
45 Gerry Crispie Les Croupiers M50 0:41:00 1:58:38 1:17:38
46 Julie Scholey Les Croupiers W55 0:45:00 2:02:41 1:17:41
47 Steve Quin Les Croupiers M40 0:46:00 2:03:58 1:17:58
48 Mark Bowen Pegasus SM 0:45:00 2:03:06 1:18:06
49 Ruth Deards Les Croupiers W45 0:40:00 1:58:48 1:18:48
50 Richard Sewell Les Croupiers M50 0:42:00 2:00:55 1:18:55
51 Ian Thorne Pegasus M45 0:39:00 1:58:06 1:19:06
52 Matt Thompson Les Croupiers SM 0:42:00 2:01:06 1:19:06
53 Andrew Williamson Pegasus SM 0:39:00 1:58:34 1:19:34
54 David McDonald Les Croupiers M45 0:39:00 1:58:36 1:19:36
55 Andrew Cleverley Pegasus M45 0:39:00 1:58:46 1:19:46
56 Kate Russell Les Croupiers W35 0:35:00 1:54:47 1:19:47
57 Allan Jones Brackla M60 0:40:00 1:59:58 1:19:58
58 Dai Jones Les Croupiers SM 0:32:00 1:52:21 1:20:21
59 Lolly Burvill Les Croupiers W40 0:39:00 1:59:53 1:20:53
60 Graham Webster Les Croupiers M55 0:44:00 2:04:57 1:20:57
61 Roy Silver Les Croupiers M55 0:43:00 2:04:28 1:21:28
62 Mike Davies Les Croupiers M60 0:46:00 2:07:46 1:21:46
63 Benito Castello Pegasus SM 0:36:00 1:58:19 1:22:19
64 Andrea Webster Les Croupiers W55 0:41:00 2:03:31 1:22:31
65 John Payne Les Croupiers M50 0:38:00 2:00:49 1:22:49
66 Nadine Ritterskamp Les Croupiers SW 0:37:00 1:59:56 1:22:56
67 Nathan Dee Pegasus SM 0:36:00 1:58:59 1:22:59
68 Andrew Sedgmond Les Croupiers M60 0:36:00 1:59:35 1:23:35
69 Gwyn Jones Les Croupiers M50 0:43:00 2:06:46 1:23:46
70 Terry Docherty Les Croupiers M45 0:40:00 2:04:02 1:24:02
71 Maria Zubizarreta Les Croupiers W40 0:33:20 1:58:02 1:24:42
72 Jemma Sedgmond Les Croupiers SW 0:32:00 1:57:06 1:25:06
73 Sarah Cobbold Pegasus SW 0:31:00 1:56:08 1:25:08
74 Kevin Fowler Pegasus M55 0:23:00 1:49:37 1:26:37
75 Paul Wesson Les Croupiers M45 0:36:00 2:03:12 1:27:12
76 Graham Carrick Pegasus M50 0:30:00 1:57:33 1:27:33
77 Gill Murphy Les Croupiers W60 0:30:00 1:57:55 1:27:55
78 Ian Mackenzie Les Croupiers M50 0:32:00 2:00:14 1:28:14
79 Julia Evans Pegasus W55 0:36:00 2:04:20 1:28:20
80 Alexandra Davies Les Croupiers SW 0:27:00 1:56:29 1:29:29
81 Jeff Aston Les Croupiers M65 0:33:00 2:02:31 1:29:31
82 Jenna Groves Pegasus SW 0:31:00 2:00:50 1:29:50
83 Luke Heslop Les Croupiers SM 0:37:00 2:06:53 1:29:53
84 Phil Allen Pegasus M55 0:32:00 2:02:00 1:30:00
85 Brett Jones Les Croupiers M40 0:29:00 1:59:19 1:30:19
86 Lowri Roberts Les Croupiers W40 0:29:00 1:59:38 1:30:38
87 Karen Chadwell Les Croupiers W45 0:29:00 1:59:39 1:30:39
88 Graeme Donnan Les Croupiers M60 0:33:20 2:04:41 1:31:21
89 Colin Crooks Pegasus M60 0:33:00 2:05:25 1:32:25
90 Gwenno Thomas Les Croupiers W35 0:26:00 1:58:32 1:32:32
91 Ellen Sugden Pegasus W35 0:29:00 2:05:43 1:36:43
92 Richard Street Pegasus M60 0:33:00 2:10:35 1:37:35
93 Sally Groves Pegasus W50 0:23:00 2:01:47 1:38:47
94 Stuart Ball Les Croupiers SM 0:15:00 1:55:09 1:40:09
95 Alan Mason Les Croupiers M50 0:15:00 1:55:09 1:40:09
96 Des Davies Les Croupiers M65 0:26:00 2:06:39 1:40:39
97 Amanda Thompson Les Croupiers W55 0:20:00 2:02:21 1:42:21
98 Tracey Newman Les Croupiers W45 0:28:30 2:12:26 1:43:56
99 Dirk Schmaljohann Les Croupiers M45 0:29:00 2:13:08 1:44:08
100 Sarah Meah Les Croupiers W50 0:14:00 2:09:12 1:55:12
101 Errol Alexis Les Croupiers M75 -0:12:00 2:26:18 2:38:18

Edited by user 08 February 2016 16:42:44(UTC)  | Reason: Not specified

 21 users liked this post.
Lyndon Tudor Maisey on 07/02/2016(UTC), Karen Chadwell on 07/02/2016(UTC), jeffrey cox on 08/02/2016(UTC), Matt Govier on 08/02/2016(UTC), Lolly Evans on 08/02/2016(UTC), Paul Chapman on 08/02/2016(UTC), Mick Tabor on 08/02/2016(UTC), Andrew Sedgmond on 08/02/2016(UTC), paul morris on 08/02/2016(UTC), Tracey Newman on 08/02/2016(UTC), Graham Webster on 08/02/2016(UTC), Short Circuit (Howard Kent) on 08/02/2016(UTC), Brett Jones on 08/02/2016(UTC), Mick McGeoch on 08/02/2016(UTC), Libby Crees on 08/02/2016(UTC), dave james on 08/02/2016(UTC), Stu Ball on 08/02/2016(UTC), David McDonald on 09/02/2016(UTC), Alan S Mason on 10/02/2016(UTC), gwen thomas on 13/02/2016(UTC), Eve Gallop-Evans on 14/02/2016(UTC)
Mick Tabor Offline
#2 Posted : 08 February 2016 10:14:07(UTC)
Mick Tabor

Rank: Advanced Member

Groups: Approved, Les Croupiers member
Joined: 19/08/2013(UTC)
Posts: 71

Has liked: 83 post(s)
Likes received: 34 in 17 post(s)
Hi Jeff, Duncan Ayscough was off the same handicap as me (49:00), not 41:00.
JogAlong (Jeff Aston) Offline
#3 Posted : 08 February 2016 16:07:16(UTC)
JogAlong (Jeff Aston)

Rank: Advanced Member

Groups: Administrators, Approved, Les Croupiers member, ResultsAdmin
Joined: 27/08/2013(UTC)
Posts: 202

Likes received: 470 in 109 post(s)
Thanks Mick,
I transcribed the 1 and the 9
Mick McGeoch Offline
#4 Posted : 08 February 2016 19:20:48(UTC)
Mick McGeoch

Rank: Advanced Member

Groups: Approved, Les Croupiers member
Joined: 13/08/2013(UTC)
Posts: 1,234

Has liked: 1186 post(s)
Likes received: 1993 in 694 post(s)
And a quick statistical footnote - congratulations to Libby Bohemen on her 6th win (i.e. fastest ladies time) in 10 years. Particularly inspiring after surgery last year.
 10 users liked this post.
Stuart Crees on 08/02/2016(UTC), Claire Bruce on 08/02/2016(UTC), Paul Chapman on 08/02/2016(UTC), dave james on 08/02/2016(UTC), Karen Chadwell on 08/02/2016(UTC), Stu Ball on 08/02/2016(UTC), Stephen Quin on 08/02/2016(UTC), jeffrey cox on 09/02/2016(UTC), Mick Tabor on 09/02/2016(UTC), Libby Crees on 09/02/2016(UTC)
Oli Williams Offline
#5 Posted : 08 February 2016 20:24:05(UTC)
Oli Williams

Rank: Advanced Member

Groups: Unapproved
Joined: 15/08/2013(UTC)
Posts: 179

Has liked: 58 post(s)
Likes received: 187 in 59 post(s)
Cheers Jeff, thanks for organising!

Looks like all I had to do was run 46mins and I could've been first back, will have to pull my finger out next time!!
 3 users liked this post.
dave james on 08/02/2016(UTC), Mick McGeoch on 08/02/2016(UTC), jeffrey cox on 09/02/2016(UTC)
jamesthebruce Offline
#6 Posted : 08 February 2016 20:28:56(UTC)
jamesthebruce

Rank: Advanced Member

Groups: Approved, Les Croupiers member
Joined: 11/08/2013(UTC)
Posts: 906

Has liked: 851 post(s)
Likes received: 562 in 280 post(s)
must say Jeff you put in a great amount of effort it and its really appreciated..

always a great event .. one of my favourites of the year.. Its nice to see everyone in a race run.. i wish we had space in the calendar for a another handicap race as they are a good way to have a fast run.

well done.. great show.. especially the volunteers..
 11 users liked this post.
Karen Chadwell on 08/02/2016(UTC), Mick McGeoch on 08/02/2016(UTC), Stu Ball on 08/02/2016(UTC), Stephen Quin on 08/02/2016(UTC), jeffrey cox on 09/02/2016(UTC), Lyndon Tudor Maisey on 09/02/2016(UTC), Mick Tabor on 09/02/2016(UTC), Libby Crees on 09/02/2016(UTC), Brett Jones on 09/02/2016(UTC), dave james on 09/02/2016(UTC), Matt Pryor on 10/02/2016(UTC)
Users browsing this topic
Guest
Forum Jump  
You cannot post new topics in this forum.
You cannot reply to topics in this forum.
You cannot delete your posts in this forum.
You cannot edit your posts in this forum.
You cannot create polls in this forum.
You cannot vote in polls in this forum.

Powered by YAF 1.9.6.1 | YAF © 2003-2024, Yet Another Forum.NET
This page was generated in 0.434 seconds.